The number of people of each age and gender in Kazakhstan population is based on the data of the Bureau of National Statistics of Kazakhstan and is provided in the tables below. The data is for the beginning of the year 2023.
Male population of each age in Kazakhstan in 2023:
Total | 9 647 701 |
0 | 206 496 |
1 | 227 447 |
2 | 218 488 |
3 | 205 520 |
4 | 202 739 |
5 | 199 254 |
6 | 204 565 |
7 | 202 141 |
8 | 202 589 |
9 | 197 044 |
10 | 192 208 |
11 | 189 373 |
12 | 186 682 |
13 | 182 879 |
14 | 184 558 |
15 | 167 630 |
16 | 153 233 |
17 | 141 909 |
18 | 138 870 |
19 | 127 406 |
20 | 119 814 |
21 | 114 497 |
22 | 112 865 |
23 | 111 479 |
24 | 114 545 |
25 | 115 706 |
26 | 123 098 |
27 | 131 613 |
28 | 141 643 |
29 | 142 093 |
30 | 148 211 |
31 | 151 784 |
32 | 153 972 |
33 | 157 991 |
34 | 163 068 |
35 | 162 660 |
36 | 158 443 |
37 | 148 830 |
38 | 145 278 |
39 | 135 943 |
40 | 131 300 |
41 | 126 786 |
42 | 121 573 |
43 | 121 236 |
44 | 119 359 |
45 | 116 732 |
46 | 114 909 |
47 | 111 618 |
48 | 109 148 |
49 | 106 978 |
50 | 103 098 |
51 | 104 108 |
52 | 99 136 |
53 | 95 306 |
54 | 94 079 |
55 | 92 341 |
56 | 92 965 |
57 | 89 802 |
58 | 90 630 |
59 | 90 983 |
60 | 89 943 |
61 | 87 349 |
62 | 85 499 |
63 | 77 966 |
64 | 72 929 |
65 | 67 060 |
66 | 59 514 |
67 | 55 846 |
68 | 51 499 |
69 | 45 933 |
70 | 43 041 |
71 | 39 656 |
72 | 35 655 |
73 | 31 936 |
74 | 26 913 |
75 | 24 755 |
76 | 18 412 |
77 | 11 025 |
78 | 8 164 |
79 | 8 028 |
80 | 11 355 |
81 | 11 848 |
82 | 11 959 |
83 | 10 970 |
84 | 9 973 |
85+ | 33 822 |
Female population of each age in Kazakhstan in 2023:
Всего | 10 119 106 |
0 | 194 558 |
1 | 214 071 |
2 | 204 963 |
3 | 193 206 |
4 | 191 461 |
5 | 187 206 |
6 | 191 935 |
7 | 191 255 |
8 | 191 919 |
9 | 185 674 |
10 | 183 617 |
11 | 179 361 |
12 | 177 153 |
13 | 171 994 |
14 | 175 098 |
15 | 159 194 |
16 | 145 791 |
17 | 134 805 |
18 | 131 885 |
19 | 121 407 |
20 | 115 577 |
21 | 109 687 |
22 | 109 169 |
23 | 106 522 |
24 | 109 296 |
25 | 112 303 |
26 | 119 106 |
27 | 127 082 |
28 | 136 867 |
29 | 137 407 |
30 | 144 508 |
31 | 148 879 |
32 | 150 757 |
33 | 154 327 |
34 | 160 975 |
35 | 160 757 |
36 | 156 158 |
37 | 149 389 |
38 | 144 462 |
39 | 136 295 |
40 | 132 742 |
41 | 129 183 |
42 | 124 930 |
43 | 126 188 |
44 | 124 982 |
45 | 123 362 |
46 | 123 093 |
47 | 120 411 |
48 | 118 370 |
49 | 115 850 |
50 | 113 496 |
51 | 114 864 |
52 | 109 587 |
53 | 106 967 |
54 | 106 121 |
55 | 103 761 |
56 | 105 437 |
57 | 105 333 |
58 | 105 121 |
59 | 108 167 |
60 | 108 748 |
61 | 108 331 |
62 | 108 482 |
63 | 101 788 |
64 | 96 512 |
65 | 90 998 |
66 | 83 378 |
67 | 80 353 |
68 | 75 805 |
69 | 69 361 |
70 | 67 512 |
71 | 64 772 |
72 | 60 673 |
73 | 56 200 |
74 | 48 835 |
75 | 46 148 |
76 | 35 817 |
77 | 21 033 |
78 | 16 448 |
79 | 16 541 |
80 | 25 391 |
81 | 28 568 |
82 | 29 859 |
83 | 28 327 |
84 | 25 284 |
85+ | 89 901 |
For additional information, such as for city/rural population refer to the original table in russian.